S.No. | Domain Name | Global Alexa Rank* |
1 | http://www.google.com/webmasters/tools/submit-url | 1 |
2 | http://www.search.yahoo.com/info/submit.html | 6 |
3 | http://www.bing.com/toolbox/submit-site-url | 45 |
4 | http://www.entireweb.com/free_submission/ | 67,074 |
5 | http://www.gigablast.com/addurl | 90,146 |
6 | http://www.activesearchresults.com | 1,11,376 |
7 | http://www.freewebsubmission.com/ | 1,16,986 |
8 | http://www.exalead.com/search/web/submit/ | 1,29,329 |
9 | http://www.submitexpress.com/free-tools/free-website-submission/ | 1,43,215 |
10 | http://www.anoox.com/add_for_indexing_free.php | 1,56,661 |
11 | http://www.exactseek.com/add.html | 1,63,688 |
12 | http://www.somuch.com/submit-links/ | 1,78,783 |
13 | http://www.official.my/addurl.php | 2,04,260 |
14 | http://www.secretsearchenginelabs.com/add-url.php | 2,05,691 |
15 | http://www.scrubtheweb.com/addurl.html | 2,12,487 |
16 | http://www.search.sonicrun.com/freelisting | 2,29,334 |
17 | http://www.infotiger.com/addurl.html | 2,46,905 |
18 | http://www.excitedirectory.com/submit.php | 2,62,287 |
19 | http://www.whatuseek.com/addurl.shtml | 3,03,015 |
20 | http://www.exalead.fr/search/web/submit/ | 3,51,505 |
*Updated on 1st November 2018.
Comments